Below are the weekly slaughter figures for sheep and lambs in Australia, based on figures reported in Meat and Livestock Australia’s, Meat and Livestock Weekly dated Friday 19 October 2012
State | This week | Last week | Last Year | |
Qld | Lamb | 4,711 | 3,792 | 3,896 |
Sheep | 7,452 | 6,209 | 8,516 | |
Vic | Lamb | 176,998 | 176,605 | 140,715 |
Sheep | 39,409 | 34,781 | 36,548 | |
NSW | Lamb | 80,363 | 81,291 | 83,719 |
Sheep | 45,465 | 30,659 | 22,217 | |
SA | Lamb | 72,683 | 71,124 | 70,747 |
Sheep | 24,266 | 23,583 | 20,258 | |
Tas | Lamb | 10,109 | 11,539 | 8,967 |
Sheep | 1,951 | 1,330 | 899 |
Some more disturbing figures, January to August this year saw a 16% or 460,000 head increase in numbers killed compared to last years figures, bringing the total so far to 3.35 Million.